Product Comparison
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| BF548 | 200° F - 250°F | Quick cure toughened epoxy film adhesive, features long outtime and self adhesive to foam core and honeycomb | |
| BF508 | 200° F - 250°F | Quick cure toughened epoxy film adhesive, features long outtime and self adhesive to foam core and honeycomb | |
| EX-1516 | 250°F | Toughened cyanate ester film adhesive, features outstanding electrical performance | |
| EX-1543 | 350°F | Toughened cyanate ester film adhesive, features very good electrical performance & thermal resistance | |
| EX-1502-1 | 250°F - 350°F | Toughened cyanate ester paste adhesive, with 6000psi lap shear on aluminum | |
| EX-1537 | 350°F | Toughened cyanate ester paste adhesive, features high thermal resistance & excellent structural properties | |
| EX-1537-1 | 350°F | Low viscosity, toughened cyanate ester paste adhesive, features high thermal resistance & excellent structural properties |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| EX-1548 | 200° F - 250°F | Quick cure epoxy(typically 15min @ 250°F), unique room temp shelf life of 30 days | |
| EX-1547 | 235°F - 250°F | Quick 15-20 minute cure epoxy, 1 month out time @ room temperature | |
| BT250E-1 | 250°F | MIL-R-9300 Qualified epoxy, 1 month out time @ room temperature | |
| BT250E-5 | 250°F | High performance multi-functional epoxy, excellent fiber strength, improved hot/wet | |
| EX-1531A | 250°F | Quick 15-20 minute cure epoxy, 1 month out time @ room temperature | |
| EX-1522 | 350°F | Toughened modified epoxy, low moisture & outgassing, microcrack resistant | |
| TC250 | 250°F | TC250 is a member of TenCate Advanced Composites' newly developed TC family of toughened matrices for structural advanced composite applications. TC250 offers an excellent balance of toughness, mechanical property translation and hot/ wet performance and is easily processed via vacuum bag/oven, autoclave or press curing operations. Although TC250 is a 250°F(121°C) cure system, it develops a high, 300°F(150°C) Tg for excellent elevated temperature performance. Finally, TC250 offers the ability to be "quick cured" at 250°F (121°C) in 30 minutes for enhanced productivity. | |
| TC350 | 350°F | TC350 is a member of TenCate Advanced Composites' newly developed TC family of toughened matrices for structural advanced composite applications. TC350 offers an excellent balance of toughness, mechanical property translation and hot/ wet performance and is easily processed via autoclave or press curing operations. TC350 develops a 203°C (397°F) Tg after a 350°F(177°C) cure, which coupled with low moisture absorption translates into excellent hot/ wet performance. |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| EX-1547 | 235°F - 250°F | Quick 15-20 minute cure epoxy, 1 month out time @ room temperature | |
| BT250E-1 | 250°F | MIL-R-9300 Qualified epoxy, 1 month out time @ room temperature | |
| BT250E-5 | 250°F | High performance multi-functional epoxy, excellent fiber strength, improved hot/wet | |
| EX-1531A | 250°F | Quick 15-20 minute cure epoxy, 1 month out time @ room temperature | |
| EX-1522 | 350°F | Toughened modified epoxy, low moisture & outgassing, microcrack resistant | |
| BT350EX-A | 350°F | Radar Absorbing epoxy, Aerospace Qualified | |
| EX-1548 | 200° F - 250°F | Quick cure epoxy(typically 15min @ 250°F), unique room temp shelf life of 30 days | |
| TC250 | 250°F | TC250 is a member of TenCate Advanced Composites' newly developed TC family of toughened matrices for structural advanced composite applications. TC250 offers an excellent balance of toughness, mechanical property translation and hot/ wet performance and is easily processed via vacuum bag/oven, autoclave or press curing operations. Although TC250 is a 250°F(121°C) cure system, it develops a high, 300°F(150°C) Tg for excellent elevated temperature performance. Finally, TC250 offers the ability to be "quick cured" at 250°F (121°C) in 30 minutes for enhanced productivity. | |
| TC350 | 350°F | TC350 is a member of TenCate Advanced Composites' newly developed TC family of toughened matrices for structural advanced composite applications. TC350 offers an excellent balance of toughness, mechanical property translation and hot/ wet performance and is easily processed via autoclave or press curing operations. TC350 develops a 203°C (397°F) Tg after a 350°F(177°C) cure, which coupled with low moisture absorption translates into excellent hot/ wet performance. |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| EX-1510 | 350°F | Cyanate Ester resin formulated to have very low viscocity at room temperature | |
| EX-1515-1 | 225°F - 250°F | Low viscosity, toughened cyanate ester resin, features high thermal resistance & excellent structural properties | |
| EX-1545 | 300°F - 350°F | High performance, 2- part cyanate ester resin system, low moisture absorbtion, low dielectric & loss, room temperature injection | |
| EX-1551-1 | 300°F - 350°F | High performance, high temperature 2-part liquid cyanate ester resin system, low moisture absorbtion, low dielectric & loss, room temperature injection |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| TC250 | 250°F | TC250 is a member of TenCate Advanced Composites' newly developed TC family of toughened matrices for structural advanced composite applications. TC250 offers an excellent balance of toughness, mechanical property translation and hot/ wet performance and is easily processed via vacuum bag/oven, autoclave or press curing operations. Although TC250 is a 250°F(121°C) cure system, it develops a high, 300°F(150°C) Tg for excellent elevated temperature performance. Finally, TC250 offers the ability to be "quick cured" at 250°F (121°C) in 30 minutes for enhanced productivity. | |
| TC350 | 350°F | TC350 is a member of TenCate Advanced Composites' newly developed TC family of toughened matrices for structural advanced composite applications. TC350 offers an excellent balance of toughness, mechanical property translation and hot/ wet performance and is easily processed via autoclave or press curing operations. TC350 develops a 203°C (397°F) Tg after a 350°F(177°C) cure, which coupled with low moisture absorption translates into excellent hot/ wet performance. |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| EX-1541 | 300°F - 350°F | Low loss & low dielectric single component, 10-24lb/ft³ density, (11,13, 17.5, 24 standard) low CTE and high temperature resistance to 480°F. |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| EX-1515 | 225°F - 250°F | Toughened cyanate ester, has ultra high conversion & high radiation resistance, fully self adhesive | |
| BTCy-2 | 350°F | Outstanding electrical characteristics & excellent structural properties | |
| EX-1551 | 350°F | Ultra high temperature resistance, very good electrical properties, excellent flammability results | |
| EX-1505 | 350°F | Ultra high temperature resistance, very good electrical properties | |
| BTCy-1A | 350°F | Improved impact resistance over BTCy-1, with other similar characteristics | |
| BTCy-1 | 350°F | Cyanate Ester Resin System |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| EX-1515 | 225°F - 250°F | Toughened cyanate ester, has ultra high conversion & high radiation resistance, fully self adhesive | |
| BTCy-2 | 350°F | Outstanding electrical characteristics & excellent structural properties | |
| EX-1551 | 350°F | Ultra high temperature resistance, very good electrical properties, excellent flammability results | |
| EX-1505 | 350°F | Ultra high temperature resistance, very good electrical properties | |
| BTCy-1A | 350°F | Improved impact resistance over BTCy-1, with other similar characteristics | |
| BTCy-1 | 350°F | Cyanate Ester Resin System |
| Product # | Cure Temp | Description | Datasheet |
|---|---|---|---|
| CETEX PPS | Thermoplastic | Polyphenylene Sulfide Thermoplastic Resin System Service Temperature 212°F (100°C) Continuous | |
| CETEX PEI | Thermoplastic | Polyetherimide Thermoplastic Resin System Service Temperature 392°F (200°C) Continuous |







